Type:Freeze Drying Equipment | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Jiangsu, China |
Voltage:380v | Power:9500 |
Dimension(L*W*H):1800*1500*1800 | Key Selling Points:Energy saving |
Warranty:1 Year | Weight (KG):10 |
Applicable Industries:Food & Beverage Factory, Farms, Food Shop | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Viet Nam, Brazil, Indonesia, India, Spain, South Korea, Colombia, South Africa, Malaysia, Australia, other |
Marketing Type:Other | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pump, Other, PLC | General Loading Capacity:10kg |
After Warranty Service:Online support, Spare parts | After-sales Service Provided:Video technical support, Free spare parts |
Local Service Location:Other |
Product Specification:
Product Name | pet treat machine |
Capacity | 70~100 pcs/min |
Machine Dimension | 167*92*129cm |
Weight | 350kg |
Features:
1.Novel design, high output and stable performance.
2.Main parts are made of special alloy material after heat treatment.
3.High wear resistant degree and long service time.
4.This pet treat machine is suitable for small pet feed pellet plant and professional farmers.
5.Low energy cost, high capacity, easy to maintain.
Packing and delivery:
1.Inside package is plastic film, outside is wooden or plywood case(based on the customers' need).
2.We can supply fumigation package and certificate.
3.Shipping, train, express or upon clients' demands.
replacement Seal of Dayi Nutritional Dog Chews Pet Treats Snack Food Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Diametro esterno | B1 | |
RNU7203 | 650,000 mm | 360,000 mm | 172,000 mm | 172,000 mm | - | - | - | |
RNAO 30x42x32 - ZW | 42 mm | 30 | 37,5 kN | - | 0,126 Kg | - | - | |
85KBE22 | 150 mm | 85 mm | 365 kN | - | 5.57 Kg | - | 86 mm | |
6812LLU/2AS | 78 mm | 60 mm | - | 10 mm | - | - | - | |
USSP202-10T20 | - | 15.88 mm | 9.55 kN | 22 mm | 1.58 kg | - | - | |
QMP20J100SEM | 4.59 Inch | 116.586 Millimeter | 3.937 Inch | 100 Millimeter | - | 4.126 Inch | 104.8 Millimeter | 22.246 | - | - | |
AA-2000-3 | 2.5 Inch | 63.5 Millimeter | 1.627 Inch | 41.326 Millimeter | - | - | 0 | - | - | |
U-BGHFS6003ZZ-H[1-2/0.01] | - | - | - | - | - | - | - | |
TRA101104-9LFT | 105 mm | 50 mm | - | 36 mm | - | 105 | - | |
29268 | 460 mm | 340 mm | 37,5 mm | 43 mm | - | 18.11 Inch | 460 Millimeter | 69 mm | |
22310-E-K-W33+AHX2310 | 110 mm | 50 mm | 9 mm | 40 mm | - | 110 | 50 mm | |
679 | 14 mm | 9 mm | 3 mm | 3 mm | - | 14 | - |
replacement Bearing of pet treat machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
S2016 | 31,75 | 38,1 | - | - | - | - | - | |
24038-E1-K30 | 190 mm | 290 mm | 100 mm | - | - | - | - | |
35KC62SLFT | 35 mm | 62 mm | 18 mm | - | - | - | 14 mm | |
USPP205-15T20 | 23.81 mm | - | 27 mm | 0.28 kg | - | - | 14 kN | |
HM133416XD-2 | 0 Inch | 0 Millimeter | 9.938 Inch | 252.425 Millimeter | 7.25 Inch | 184.15 Millimeter | 15.464 | N/A | 0.0 | - | |
2MMVC9107HXVVDUMFS637 | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | 1.102 Inch | 28 Millimeter | 0.254 | N/A | 0.0 | - | |
02 C 170M GR | - | - | - | 56 | N/A | 0.0 | - | |
71932CVDUJ74 | 6.299 Inch | 160 Millimeter | 8.661 Inch | 220 Millimeter | 2.205 Inch | 56 Millimeter | 5.624 | N/A | 0.0 | - | |
7205CG1UJ72 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.591 Inch | 15 Millimeter | 0.131 | N/A | 0.0 | - | |
UEPPL208-24MZ20CW | - | - | - | 1.235 | N/A | 0.0 | - | |
NN3013TBKRE44CCIP4 | 65 mm | 100 mm | 26 mm | - | - | - | - | |
LSE1200BRHSRSS | - | - | - | 766 lb | - | - | - | |
F694 | 4 mm | 11 mm | 4 mm | - | - | - | 4 mm | |
NJ411-M | 55 mm | 140 mm | 33 mm | - | - | - | 33 mm |
Customer Have Factory Case Of Dayi Nutritional Dog Chews Pet Treats Snack Food Extruder Machine At 2021 | |
---|---|
1 | Food Powdered Ingredients Stand Up Pouch Fill & Seal Machine Sale In Malaysia |
2 | dog food machine pet food making machine animal food machine pet Sale In Mexico |
3 | Pet Food Dispensing Reward Machine Dog Toys Training Treat Ball Tennis Launcher New Process In Singapore |
4 | Small dog pet treats food feed pellet dog food extrusion machine Sale In Brazil |
5 | bird food application pouch packing machine Rotary Bag Packing Machine For Sale Brazil |
6 | High speed Fully automatic capsule and tablet counting and filling machine line Process In Malaysia |
7 | Pet Food processing machines /Dog/cat snacks production line For Sale Morocco |
8 | bird food application pouch packing machine Rotary Bag Packing Machine For Sale Singapore |
Customer Have Factory Case Of pet treat machine At 2021 | |
---|---|
1 | Fully automatic sell well best quality commercial dog treat maker Process In Nigeria |
2 | Small dog pet treats food feed pellet making machine For Sale Egypt |
3 | Pet Food processing machines /Dog/cat snacks production line For Sale United Arab Emirates |
4 | Cats Nutrition Snack Candy Ball Cat Healthy Treats Sugar Ball Catnip Nutrition Energy Candy Ball Size 1 pcs Sale In Mexico |
5 | China Hot Promotion Exquisite Workmanship Machine Washable Dog Training Toy For Sale Egypt |
6 | Small dog pet treats food feed pellet making machine Process In Morocco |
7 | bird food application pouch packing machine Rotary Bag Packing Machine Sale In Morocco |
8 | Baseball Reward Machine pet tennis ball launcher Automatic Throwing Machine Ball custom dog tennis ball Process In Mexico |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved