Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:2 years |
Core Components:PLC | Condition:New |
Place of Origin:Shandong | Application:Dog |
Voltage:380V50HZ | Power:35 |
Weight:1500KG | Dimension(L*W*H):22000*4000*2200mm |
Warranty:2 years | Raw material:Fish Meal |
Capacity:100-1000kg/h | Product name:Dog Food Making Machine |
Motor:Siemens Motor | Machine material:Staineless Steel Food Grade |
Energy Source:Electricity Diesel Steam Gas | Color:Silver |
After-sales Service:2 Years | WhatsApp:008615550063605 |
Shapes:Clients' Demands | After Warranty Service:Video technical support, Online support, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE ISO |
Product Spcification:
1.Raw Materials:
wheat/ corn flour, fish meal, born powder, animal oil
2.Final food : different shapes and sizes of dog food
3.Capacity: 100-240kg/h
4.Consumption: Low electricity and labor consumption
5.Design: With flexible design based on the client's demands, we provide turn key project.
6.Grade: SUS201,SUS304.
Product Advantage:
1.Strong material.
Pet treat machine is made of food grade stainless steel.
2.Fully automatic.
The pet treat machine fully continuous and automatic.
3.Various kinds molds.
Provide differernt size mould free of charge.
4.Safe
Safe and reliable operation.
Packaging Details:
1.The normal package is wooden box(Size: 2500×1200×1800MM).
2.If export to european countries,the wooden box will be fumigated.
3.If container is too tigher,we will use pe film for packing or pack it according to customers special request.
replacement Seal of Pet Dog Chews Treats Gum Processing Line Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | EAN | Weight | B | |
SL182224 | 120 mm | 215 mm | N/A | 0.0 | - | - | 58 mm | |
MRJ 2.3/4 | 69,85 mm | 158,75 mm | - | - | - | - | 34,93 mm | |
USPG202-10 | 15.88 mm | - | - | - | - | 0.28 kg | 22 mm | |
37KDD | 0.276 Inch | 7 Millimeter | 0.866 Inch | 22 Millimeter | N/A | 0.0 | 0087796044623 | 0.01 | - | |
2MMVC9107HXCRDULFS637 | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | N/A | 0.0 | 0013992127440 | 0.304 | 1.102 Inch | 28 Millimeter | |
ML7012HVUJ74S | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | N/A | 0.0 | 3413520547400 | 0.45 | 0.709 Inch | 18 Millimeter | |
4T-H715336 | 2.5 Inch | 63.5 Millimeter | 0 Inch | 0 Millimeter | N/A | 0.0 | 4547359477801 | 2.426 | 1.813 Inch | 46.05 Millimeter | |
UCFBL205-14MZ2CEB | - | - | N/A | 0.0 | 0808250384648 | 0.354 | - | |
MSFT-20TC | 1.25 Inch | 31.75 Millimeter | 1.688 Inch | 42.87 Millimeter | N/A | 0.0 | 0662461032503 | 1.68 | - | |
30221-9X095 | - | - | N/A | 0.0 | 0053893045177 | - | - | |
29680-90054 | 2.781 Inch | 70.637 Millimeter | 4.5 Inch | 114.3 Millimeter | N/A | 0.0 | - | 2.15 | - | |
6036ZZX FY | - | - | N/A | 0.0 | 0605790368707 | - | - | |
LSE215BRHTTRSS | - | - | - | - | - | - | - | |
6312LLUNR | 60,000 mm | 130,000 mm | - | - | 4547359397116 | - | 31,000 mm |
replacement Bearing of pet treat machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | B | d | Minimum Buy Quantity | Inventory | D | EAN | |
ESPAE209-26 | 2.02 kg | 30.2 mm | 41.28 mm | - | - | - | - | |
USPAE204-12CC | 0.49 kg | 25 mm | 19.05 mm | - | - | - | - | |
SEP2B-IP-107R | 3.057 | 1.875 Inch | 47.63 Millimeter | 1.438 Inch | 36.525 Millimeter | N/A | 0.0 | 2.625 Inch | 66.675 Millimeter | 0782476366728 | |
M244249-2 | 9.844 | 2.438 Inch | 61.925 Millimeter | 8.688 Inch | 220.675 Millimeter | N/A | 0.0 | 0 Inch | 0 Millimeter | 0053893547565 | |
QMPF15J215SB | 9.988 | 3.25 Inch | 82.55 Millimeter | 2.938 Inch | 74.625 Millimeter | N/A | 0.0 | 3.62 Inch | 91.948 Millimeter | 0883450083928 | |
UCWTPL203MZ2W | 0.363 | - | - | N/A | 0.0 | - | 0808250331925 | |
22326-E1A-MA-C3-T41A | 27.1 | 3.661 Inch | 93 Millimeter | 5.118 Inch | 130 Millimeter | N/A | 0.0 | 11.024 Inch | 280 Millimeter | 4026677866080 | |
BS2-2210-2CS/VT1898 | 0.746 | - | - | N/A | 0.0 | - | - | |
29111070 | 14.175 | - | - | N/A | 0.0 | - | - | |
AR1675135 | 0 | - | - | N/A | 0.0 | - | - | |
INS-UN2-207R | - | 2.2000 in | 2.4375 in | - | - | 4.7244 in | - | |
6904DDU | - | - | - | - | - | - | - | |
B8-97CG120** | - | 12 mm | 8 mm | - | - | 24 mm | - |
Customer Have Factory Case Of Pet Dog Chews Treats Gum Processing Line Machine At 2021 | |
---|---|
1 | Industrial cat pet dog food snack making machines Sale In Morocco |
2 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker For Sale Singapore |
3 | Pet Food Dispensing Reward Machine Dog Toys Training Treat Ball Tennis Launcher New Process In Malaysia |
4 | Full Production Line Pet Dog Food Making Machine With Lowest Price Sale In United Arab Emirates |
5 | bird food application pouch packing machine Rotary Bag Packing Machine Process In Mexico |
6 | 2021 Hot Sales Double Color Twisted Dog Treat Extruding Line Dog Chews Extruder Pet Treats Making Machine For Sale Singapore |
7 | Baseball Reward Machine pet tennis ball launcher Automatic Throwing Machine Ball custom dog tennis ball Sale In Malaysia |
Customer Have Factory Case Of pet treat machine At 2021 | |
---|---|
1 | Industrial cat pet dog food snack making machines Sale In Morocco |
2 | High speed Fully automatic capsule and tablet counting and filling machine line Process In Malaysia |
3 | bird food application pouch packing machine Rotary Bag Packing Machine Sale In United Arab Emirates |
4 | bird food application pouch packing machine Rotary Bag Packing Machine For Sale Singapore |
5 | Colorful treat fish farming equipment dog food processing line For Sale United Arab Emirates |
6 | dog food machine pet food making machine animal food machine pet Process In Singapore |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved