Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Turkey, Argentina, Uzbekistan, Russia, Mexico |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Pump, Engine, Motor, Gear, PLC, Bearing, Pressure vessel | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380v 50Hz and Customer's Requirement | Power:70KW |
Weight:4000 KG | Dimension(L*W*H):25000*1500*2200 |
Warranty:1 Year | Motor brand:Siemens China Beide |
Electric elements:Siemens | Inverter Brand:Detal |
Machine material:Stainless Steel 201 304 | Screw material:38CrMoAL |
Capacity:100-800KG/H | Product:Dog chews treats |
Name:Dog chews machine | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:India, Russia, Kenya, Bangladesh, South Africa, Uzbekistan | After-sales Service Provided:Field installation, commissioning and training |
Certification:ISO9001 |
Product Specification:
Product Name | pet treat machine |
Capacity | 70~100 pcs/min |
Machine Dimension | 167*92*129cm |
Weight | 350kg |
Features:
1.Novel design, high output and stable performance.
2.Main parts are made of special alloy material after heat treatment.
3.High wear resistant degree and long service time.
4.This pet treat machine is suitable for small pet feed pellet plant and professional farmers.
5.Low energy cost, high capacity, easy to maintain.
Packing and delivery:
1.Inside package is plastic film, outside is wooden or plywood case(based on the customers' need).
2.We can supply fumigation package and certificate.
3.Shipping, train, express or upon clients' demands.
replacement Seal of Pet Treats/Pet Chews Processing Machine (DLG SERIAL) data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | C0 | Diametro esterno | |
BHAM 118 | 17,462 | 23,812 mm | 7,32 kN | - | 0,0153 Kg | 9,27 kN | - | |
7001 C-UX | 12 mm | 28 mm | 9,4 kN | - | 0,054 Kg | 5,85 kN | - | |
81103T2 | 17 mm | 30 mm | - | - | - | - | - | |
UKFS309-24H | 38.1 mm | - | 53 kN | 38 mm | 4.1 kg | 31.8 kN | - | |
P2B-IP-112RE | 1.75 Inch | 44.45 Millimeter | 2.813 Inch | 71.45 Millimeter | - | 2.125 Inch | 53.98 Millimeter | 3.242 | - | - | |
01BCF715GRAT | - | - | - | - | 124.092 | - | - | |
M1316-20 | 13/16 in | 1 in | - | - | - | - | - | |
RSF-4930E4 | 150 mm | 210 mm | 60 mm | 60 mm | - | 865 | 210 | |
7912DF | 60 mm | 85 mm | - | 13 mm | - | - | 85 | |
6930 | 150 mm | 210 mm | 28 mm | 28 mm | - | 90.5 | 8.268 Inch | 210 Millimeter |
replacement Bearing of pet treat machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Larghezza | Dimensione | |
NUP1972 | 360 mm | 480 mm | 56 mm | 566 kN | 28,7 Kg | - | - | |
BB1-0017E | 12,7 mm | 32 mm | - | 10 mm | - | - | - | |
ESFA202NT04 | 15 mm | - | 19.1 mm | 9.55 kN | 0.33 kg | - | - | |
UCPAE207L4CC | 35 mm | - | 42.9 mm | 25.7 kN | 1.38 kg | - | - | |
UCFBL204MZ2W | 0.787 Inch | 20 Millimeter | 1.22 Inch | 31 Millimeter | - | - | 0.245 | - | - | |
POS16 | - | - | - | - | 0 | - | - | |
6409N | 1.772 Inch | 45 Millimeter | 4.724 Inch | 120 Millimeter | - | - | 1.513 | - | - | |
W211PPB2 | - | 100 mm | 33.338 mm | - | - | - | - | |
61801-qbl | 12mm | 21mm | 5mm | - | - | - | - | |
1630-RS | 19,05 mm | 41,275 mm | 12,7 mm | 12,7 mm | - | 12,7 | 19.05x41.275x12.7 | |
W 61811 | 55 mm | 72 mm | 9 mm | - | - | 9 | 72x55x9 | |
29580/29521-B | 60 mm | 110 mm | 25,4 mm | 19,05 mm | - | 25,4 | 60x110x25.4 | |
BT1-0561 | 50 mm | 110 mm | 40 mm | - | - | 42,25 | 50x110x42.25 | |
67/2,5 | 2,5 mm | 5 mm | 1,5 mm | 1,5 mm | - | 1,5 | 2.5x5x1.5 |
Customer Have Factory Case Of Pet Treats/Pet Chews Processing Machine (DLG SERIAL) At 2021 | |
---|---|
1 | Small dog pet treats food feed pellet dog food extrusion machine For Sale Singapore |
2 | Small dog pet treats food feed pellet dog food extrusion machine For Sale Mexico |
3 | Automatic pet treats extruder dog chew bones machine Process In Nigeria |
4 | Pet Food Dispensing Reward Machine Dog Toys Training Treat Ball Tennis Launcher New Sale In Morocco |
5 | Fully automatic sell well best quality commercial dog treat maker For Sale United Arab Emirates |
6 | Dried Kibble Dog Food Machine pet processing line dog cat pet food machine plant For Sale Singapore |
7 | Baseball Reward Machine pet tennis ball launcher Automatic Throwing Machine Ball custom dog tennis ball Sale In Nigeria |
Customer Have Factory Case Of pet treat machine At 2021 | |
---|---|
1 | Colorful treat fish farming equipment dog food processing line Process In Mexico |
2 | Rabbit Fruity Food Pellet Dry Pet Rabbit Treats Sale In Egypt |
3 | Baseball Reward Machine pet tennis ball launcher Automatic Throwing Machine Ball custom dog tennis ball Process In United Arab Emirates |
4 | Fully Automatic Pet Dog Cat Food Processing Machine Sale In Singapore |
5 | Industrial dog treats machine pet Dog twist bone food making machine Sale In Brazil |
6 | Industrial Pet Dog Food Treats Making Machine Line Equipment Process In Mexico |
7 | Fully automatic sell well best quality commercial dog treat maker For Sale Singapore |
Pet Treats/Pet Chews Processing Machine (DLG SERIAL) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Treats Chews Snacks Machine/Dog Chews Food Making Machine | 1 Set | US$1778 | US$7688 |
China Manufacturer Pet Treats Chews Snacks Machine | 1 Set | US$1720 | US$5202 |
Dayi Double Screw Extruded Pet Treats Making Machine | 1 Set | US$1007 | US$6165 |
Bottle Filling Machine Sugar Detergent Seeds Coffee Beans Grains Instant Mixes Spices Snack Foods Pet Treats Pasta Rice Nuts Packing Granules Filling Machine | 1 Set | US$1480 | US$5652 |
Pet Treats Dog Treats Processing Machine, Machinery (DLG100) | 1 Set | US$1003 | US$7598 |
Sugar Detergent Seeds Coffee Beans Grains Instant Mixes Spices Snack Foods Pet Treats Pasta Rice Nuts Packing Granules Bottle Can Jar Filling Machine | 1 Set | US$1060 | US$7615 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved