Applicable Industries:Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Application:CAT |
Voltage:220v/110v | Power:5.5kw - 7.5kw |
Weight:330kgs | Dimension(L*W*H):1350*1200*880mm |
Warranty:1 Year | Product name:Dog Food Making Machine |
Main Motor:7.5kw | Cutting Motor:400w |
Diameter:40mm | Capacity:0.0.4-0.05t/h |
Screw material:Hard Alloy Steel | Keywords:Pet Feed Extruder Equipment |
Type:Mini Pellet Machine | Product:Fish Food Euqipment |
Contacts:008613569881405 | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE certificate |
Product Specification:
Product Name | pet treat machine |
Model | MHG35 |
Installed power | 76kw |
Production Capacity | 120-150kg/h |
Size MM | 1600*1800*2000 |
Features:
1.Reliability, easy cleaning and maintenance;
2.Accurate control;
3.Suitable for small and medium factory.
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula
4.Operation/ Service/ Maintenance Manual: Provided In English.
5.We will provide 1-2 engineer to the client's factory for the installation and teach totally in 10 days.
replacement Seal of Pet Treats Chews Snacks Machine/Dog Chews Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Larghezza | Dimensione | |
K28985-28921 | 60,325 mm | 100 mm | 25,4 mm | 91 kN | 0,77 Kg | - | - | |
N1011 | 55 mm | 90 mm | 18 mm | 18 mm | 0,429 Kg | - | - | |
UCPE209N | - | - | - | - | 2.2 | - | - | |
MUCP211-35 | 2.188 Inch | 55.575 Millimeter | 2.189 Inch | 55.6 Millimeter | 2.5 Inch | 63.5 Millimeter | - | 3.841 | - | - | |
22317-E1A-M-C4 | 85 mm | 180 mm | 60 mm | - | - | - | - | |
HMVC - 32 | - | 1.5750 in | - | 9.252 in | - | - | - | |
104-ksf | 20.000 mm | 42.0000 mm | 12.00 mm | - | - | - | - | |
UC213-41 | 2 9/16 inch | - | 65,1 mm | 28 mm | - | 65,1 | 65.088x120x65.1 | |
7922DF | 110 mm | 150 mm | 20 mm | 20 mm | - | 20 | 110x150x20 | |
CS308 | 40,000 mm | 90,000 mm | 23,000 mm | 23,000 mm | - | 23,000 | 40x90x23 |
replacement Bearing of pet treat machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Diametro del foro | |
24030RHK30 | 150 mm | 225 mm | 75 mm | 10,4 Kg | - | - | - | |
NU236 M | 180 | 320 | - | - | - | - | - | |
VAK2S | 2 Inch | 50.8 Millimeter | 1.719 Inch | 43.663 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.77 | N/A | 0.0 | - | |
127135-2 | 0 Inch | 0 Millimeter | 13.746 Inch | 349.148 Millimeter | 1.75 Inch | 44.45 Millimeter | 5.625 | N/A | 0.0 | - | |
OWF211-32 | - | - | - | 3.314 | N/A | 0.0 | - | |
23240BKD1C3 | 7.874 Inch | 200 Millimeter | 14.173 Inch | 360 Millimeter | 5.039 Inch | 128 Millimeter | 54.54 | N/A | 0.0 | - | |
JR15X19X20 | - | - | - | 0 | N/A | 0.0 | - | |
F4BDI415RE | 4-15/16 in | 11.3100 in | 7.2500 in | - | - | - | - | |
UKFX07D1 | 30 | - | - | - | - | - | - | |
2218 | 90 mm | 160 mm | 40 mm | - | - | - | - | |
20209-K-TVP-C3 + H209 | 45 mm | 85 mm | 19 mm | - | - | - | 40 | |
UCFC207-23 | 36,5125 mm | - | 42,9 mm | - | - | - | 36,5125 | |
32018X/DF | 90 mm | 140 mm | - | - | - | - | 90 | |
NN3026C1NAP4 | 130 mm | 200 mm | 52 mm | - | - | - | 130 |
Customer Have Factory Case Of Pet Treats Chews Snacks Machine/Dog Chews Food Making Machine At 2021 | |
---|---|
1 | Automatic pet treats extruder dog chew bones machine Process In Brazil |
2 | PET FOOD & TREATS PRODUCTION LINES Sale In Egypt |
3 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Sale In Brazil |
4 | pet dog food making machine crispy kibble pet food extruder manufacturing machine Process In United Arab Emirates |
5 | Rabbit Fruity Food Pellet Dry Pet Rabbit Treats Process In Egypt |
6 | Fully Automatic Pet Dog Cat Food Processing Machine Sale In Mexico |
Customer Have Factory Case Of pet treat machine At 2021 | |
---|---|
1 | Dog Food Making Machine|Dog Food Production Line|Pet Food Making Machine Sale In Singapore |
2 | Dog Stick Treats Kibble Croquette Royal Canin Extrusion Machines Process In Malaysia |
3 | High Quality Tea Powder Bag Packing Machine Process In Mexico |
4 | PET FOOD & TREATS PRODUCTION LINES Sale In Nigeria |
5 | Multifunctional Dog Food Cat Food Pet Chew Snack Food Production Line Machine For Sale Malaysia |
6 | Dog Stick Treats Kibble Croquette Royal Canin Extrusion Machines For Sale Nigeria |
Pet Treats Chews Snacks Machine/Dog Chews Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Manufacturer Pet Treats Chews Snacks Machine | 1 Set | US$1025 | US$6003 |
Dayi Double Screw Extruded Pet Treats Making Machine | 1 Set | US$1178 | US$5506 |
Sugar Detergent Seeds Coffee Beans Grains Instant Mixes Spices Snack Foods Pet Treats Pasta Rice Nuts Packing Granules Bottle Can Jar Filling Machine | 1 Set | US$1237 | US$7974 |
Colorful Treat Chew Dog Pet Food Production Line Fish Feed Extruder Machine | 1 Set | US$1728 | US$7405 |
Bottle Filling Machine Sugar Detergent Seeds Coffee Beans Grains Instant Mixes Spices Snack Foods Pet Treats Pasta Rice Nuts Packing Granules Filling Machine | 1 Set | US$1243 | US$6843 |
Pet Treats Dog Treats Processing Machine, Machinery (DLG100) | 1 Set | US$1797 | US$5173 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved