Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Germany, Pakistan, India, Russia, Algeria, South Africa, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Automatic pet food extruder machine equipment production line |
Voltage:380V/50HZ | Power:58-180KW |
Weight:5000-9000KGS | Dimension(L*W*H):22M*2M*4M,24M*2M*4M,28M*2M*4M |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Output:140-160kg/h,240-260kg/h,500-600kg/h,1000kg/h | application for:pet food,dog food,cat food,fish feed,shrimp feed |
craft:twin screw extruder | material:stainless steel food grade |
automatic:fully automatic | consumption:low energy and labor consumption |
motor:siemens | manufacturer:food machine manufacturer |
power:58-180kw | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Germany, Pakistan, Russia, Malaysia, Algeria, Romania, South Africa | Certification:CE BV ISO |
Product Description:
Product name | used pet food extruders for sale |
Place of Origin | China |
Weight | 1000-9000kgs |
Warranty | 12 months |
OEM | Yes |
Consult | free |
Product Advantage:
1.High production efficiency
2.Less production links
3.Clean and sanitary
4.Low noise
5.Good palatability
Our Service:
1. 15 months warranty service for the whole machine. (Not including wearing parts)
2.Long - term supply service for wearing parts.
3.Mould customization service.
replace Seal of Pet Food Steam Extruder for Sale in Canada Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
248/1120CAFA/W20 | 1120 mm | 1360 mm | 8300 kN | 243 mm | 735 Kg | 1120x1360x243 | 243 | |
UC209 | 45 mm | 85 | 22 mm | 49,2 mm | - | 45x85x49.2 | 49,2 | |
71820 ATBP4 | 100 mm | 125 mm | 20,4 kN | - | 0,3 Kg | 100x125x13 | 13 | |
BCYR 1 5/8 S | 0.438 Inch | 11.125 Millimeter | - | - | - | 0.218 | - | - | |
6200-2Z/C3HLHT23 | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | - | - | 0 | - | - | |
N317W | - | - | - | - | - | - | - | |
1221j-nsk | 105mm | 190mm | - | 36mm | - | - | - | |
HKZ10X19X23 | - | 19,000 mm | 23,000 mm | - | - | - | - | |
K44X49X35.7 | - | - | - | - | - | - | - | |
6311N | 55 mm | 120 mm | 29 mm | 29 mm | - | - | - |
replace Seal of used pet food extruders for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Inventory | |
SA0011 | 48 mm | 89 mm | 44 mm | 42 mm | - | 48x89x44 | - | |
22222 KW33+H322 | 100 mm | 200 mm | 53 mm | 427 kN | 9,15 Kg | 100x200x53 | - | |
GT4 | 17,463 mm | 34,138 mm | - | - | - | 17.463x34.138x14.3 | - | |
QAAPF15A211SB | 2.688 Inch | 68.275 Millimeter | 4.74 Inch | 120.396 Millimeter | 3.25 Inch | 82.55 Millimeter | - | 9.988 | - | 0.0 | |
QAATU20A100SEN | 3.937 Inch | 100 Millimeter | - | - | - | 21.792 | - | 0.0 | |
UCFL 208-25 | - | - | - | - | 0 | - | 0.0 | |
RCJY40-N | 40 mm | 101.5 mm | 130 mm | - | - | - | - | |
LSM140BXHSNQARSS | - | - | - | - | - | - | - | |
Spitfire Cheapshot | - | - | - | - | - | - | - | |
32034X | 170 mm | 260 mm | 57 mm | 43 mm | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | 3 mm | - | - | - |
Customer Cases For Pet Food Steam Extruder for Sale in Canada For Factory In 2022 | |
---|---|
1 | Fish/Ainmal Breeding Foodstuff Extruder/Press/ Pet Food Pellet Processing Machine Process In Sri Lanka |
2 | PS PP PET Sheet Extruder PLA Sheet coextrusion Machine used PP PS Plastic cup food Container PET Flakes Process In Algeria |
3 | New Type Cat Food Dry Machine Widely Used Pet Food Processing And Food Dehydrator Drying Machine For Sale Algeria |
4 | Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine Sale In Algeria |
5 | Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine Process In Mexico |
6 | Extruder Feed Fish Used Complete Floating Fish Food Line Pet Food Extruder Process In Algeria |
Customer Case Of used pet food extruders for sale At 2021 | |
---|---|
1 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw Sale In Malaysia |
2 | Best selling home used pet food making extruder Sale In United Arab Emirates |
3 | Food Dog And Cat Bulk Sale Cheap No Additives Pet Food Fish Flavor Dog And Cat Food Process In Egypt |
4 | Small high quality business use mini Puffed corn wheat snacks food extruder/machines Process In Egypt |
5 | Factory sale corn sticks extruding machine/puffed snacks pet food used extruder Sale In Singapore |
6 | Small Farm Used Pet Food Extruder Bird Feed Pellet Mill Sale In Malaysia |
7 | Africa farm cattle feed pellet machine diesel pellet granulator twin screw extruder for floating fish feed pellet machine Process In United Arab Emirates |
used pet food extruders for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine | 1 Set | US$1754 | US$6848 |
Pet Food Machine Extruder | 1 Set | US$1998 | US$5197 |
Twin Screw Extruder for Dog Pet Food | 1 Set | US$1018 | US$7324 |
300-400kg/H Pig/Cat/Dog/Dirds Pet Food Extruder | 1 Set | US$1799 | US$5780 |
Stainless Steel Twin-Screw Extruder Pet Food Extruder | 1 Set | US$1580 | US$7399 |
100kg/H Best Price Pet Fish Cat Dog Food Extruder | 1 Set | US$1826 | US$7096 |
Wet Dry Pet Cat Dog Food Extruder Machine Production Line Packages Machinery | 1 Set | US$1726 | US$6404 |
High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder | 1 Set | US$1308 | US$7296 |
1-1.5t Double Screws Corn Meal Dry Pet Food Dog Food Making Extruder | 1 Set | US$1679 | US$5035 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved