Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:Turkey, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Fish |
Voltage:380V/50Hz(China) | Power:100kw |
Weight:1 ton | Dimension(L*W*H):28000x3500x4300mm |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Fish food machine products:extruder for fish food/dog food extruder/pet food extruder | Products:Fish food, fish feed pellets |
Output:400-500kg/h | Raw material:Rice, wheat, defatted soy flour, bone meal, fish meal etc. |
Heating method:Steam to heat or electrical to heat | Machine material:Stainless steel |
Motor brand:Siemens, ABB or customzed | City:Jinan |
Company type:Manufacturer, trading company | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Turkey, India | Certification:CE ISO9001 |
Product Description:
Product name | used pet food extruders for sale |
Place of Origin | China |
Weight | 1000-9000kgs |
Warranty | 12 months |
OEM | Yes |
Consult | free |
Product Advantage:
1.High production efficiency
2.Less production links
3.Clean and sanitary
4.Low noise
5.Good palatability
Our Service:
1. 15 months warranty service for the whole machine. (Not including wearing parts)
2.Long - term supply service for wearing parts.
3.Mould customization service.
replace Seal of Co-Rotating Twin-Screw Pet Food Special-Purpose Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Size | Width | Weight | |
8E-NK34X59X20-1PX1 | 59 mm | 34 mm | - | - | 34x59x20 | 20 | - | |
B-218 | 41,275 mm | 33,338 | 19,3 kN | - | 33.338x41.275x12.7 | 12,7 | 0,034 Kg | |
GE 260GS-2RS | 400 mm | 260 mm | 4120 kN | 205 mm | 260x400x205 | 205 | 81,8 Kg | |
NJ212-E-TVP2 + HJ212-E | 110 mm | 60 mm | - | 22 mm | 60x110x22 | 22 | - | |
UC205-14G2T04 | 52 mm | 22.22 mm | 17 mm | 34 mm | - | - | 0.21 kg | |
24044EJW33 | - | - | - | - | - | - | - | |
JHM720249/210 | - | - | - | - | - | - | 3.128 | |
160098X / 160160 | 160 mm | 98,425 mm | 30 mm | 42 mm | - | - | - | |
HK1812 | 24 mm | - | 12 mm | - | - | - | - | |
6800Z | 19 mm | 10 mm | 5 mm | 5 mm | - | - | - |
replace Seal of used pet food extruders for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Minimum Buy Quantity | Weight | Inventory | d | EAN | B | |
22264B | 580 mm | N/A | 172 Kg | 0.0 | 320 mm | 4547359268249 | 150 mm | |
2MM9114WI | 4.331 Inch | 110 Millimeter | N/A | 0.631 | 2.0 | 2.756 Inch | 70 Millimeter | 0087796076952 | 0.787 Inch | 20 Millimeter | |
LRT607025 | 2.756 Inch | 70 Millimeter | N/A | 0.195 | 0.0 | 2.362 Inch | 60 Millimeter | 4549557041358 | 1.004 Inch | 25.5 Millimeter | |
24 DU 08 | 0.5 Inch | 12.7 Millimeter | N/A | 0.024 | 0.0 | - | - | - | |
UCFC205-16NPMZ2 | - | N/A | 0.899 | 0.0 | - | 0808250387670 | - | |
ISD229/8/3 | - | N/A | 0.14 | 0.0 | - | - | - | |
CB101624 | - | N/A | 0.216 | 0.0 | - | 0717905060373 | - | |
BHI03 | 1.7500 in | - | - | - | - | - | - | |
LM282847D/810/810D | 946.15 | - | - | - | 717.55 | - | - | |
BACZ6802DD-35 | - | - | - | - | - | - | - | |
NN 3008 KTN/SP | 68 mm | - | - | - | 40 mm | - | 21 mm |
Customer Cases For Co-Rotating Twin-Screw Pet Food Special-Purpose Extruder For Factory In 2022 | |
---|---|
1 | New Type Cat Food Dry Machine Widely Used Pet Food Processing And Food Dehydrator Drying Machine Sale In Malaysia |
2 | Food Dog And Cat Bulk Sale Cheap No Additives Pet Food Fish Flavor Dog And Cat Food Sale In Nigeria |
3 | Pet dog food extruder making machine Process In Nigeria |
4 | Pet dog food extruder making machine Process In Morocco |
5 | Food Dog And Cat Bulk Sale Cheap No Additives Pet Food Fish Flavor Dog And Cat Food Process In Nigeria |
6 | HP Reliable quality automatic extruder for pet food /Fish feed pelletizer For Sale United Arab Emirates |
7 | Small high quality business use mini Puffed corn wheat snacks food extruder/machines Sale In Sri Lanka |
8 | Factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Sale In Sri Lanka |
Customer Case Of used pet food extruders for sale At 2021 | |
---|---|
1 | Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine For Sale Singapore |
2 | Fish/Ainmal Breeding Foodstuff Extruder/Press/ Pet Food Pellet Processing Machine Sale In Sri Lanka |
3 | Extruder Pet Food Twin-screw Extruder Pet Food Extruder/Making Machine Sale In United Arab Emirates |
4 | Widely Used Hot Sale Pet pellet making machine animal feed spiral extruder making machine Pet food make machine For Sale Egypt |
5 | Large Capacity Pet Food Processing Dry/wet Type Floating Fish Feed Extruder Sale In Nigeria |
6 | Good Quality Widely Used fish pellet machine floating fish feed For Sale United Arab Emirates |
7 | Africa farm cattle feed pellet machine diesel pellet granulator twin screw extruder for floating fish feed pellet machine Process In Mexico |
8 | Small Animal Pet Cat/fish/shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Malaysia |
used pet food extruders for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
300-400kg/H Pig/Cat/Dog/Dirds Pet Food Extruder | 1 Set | US$1944 | US$5004 |
1-1.5t Double Screws Corn Meal Dry Pet Food Dog Food Making Extruder | 1 Set | US$1253 | US$7532 |
High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder | 1 Set | US$1016 | US$6757 |
Twin Screw Extruder for Dog Pet Food | 1 Set | US$1742 | US$7247 |
Stainless Steel Twin-Screw Extruder Pet Food Extruder | 1 Set | US$1749 | US$7406 |
Pet Food Machine Extruder | 1 Set | US$1251 | US$6364 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved