Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:Entire Line |
Weight:4000 KG | Dimension(L*W*H):39000*2500*5000mm |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
raw material:wheat flour,corn/rice powder,meat, fish meal | apply:pet ,dog ,fish ,cat food |
Main motor:22, 30, 55, 75, 90, 115kw etc. | Capacity:100kg/h to 3000kg/h |
type:wet or dry type | material:stainless steel |
whatsapp:+86 15020006735 | After Warranty Service:Field maintenance and repair service |
Certification:CE |
Product Description:
Product Name | used pet food extruders for sale |
Model | RT65-II |
Installed Capacity | 70 kw |
Power | 22kw |
Capacity | 120-150kg/h |
Dimension | 12000x1200x2300mm |
Product Advantages:
1.With reasonable design and compact structure.
2.Easy and convenient to use.
3.Low energy consumption and high efficient.
4.With a competitive price.
After sales service:
1.Training of equipment maintenance and operating personally;
2.New production techniques and formulas;
3.Provide 1 year complete warranty and life-time maintenance service.
replace Seal of Factory Direct Sale Floating Fish Feed Pellet Machine, Pet Dog Fish Food Extruder Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Diametro esterno | EAN | |
SBR 40-UU AS | 40 mm | - | - | 1,33 Kg | 2,2 kN | - | - | |
LM3020 | 25 mm | 37 mm | 20,2 mm | 0,073 Kg | 20,3 kN | - | - | |
63/28-2RS | 28 mm | 68 mm | 18 mm | 0,328 Kg | 18 mm | - | - | |
QVP19V090ST | 3.543 Inch | 90 Millimeter | 3.69 Inch | 93.726 Millimeter | 3.74 Inch | 95 Millimeter | 17.706 | - | - | 0883450111171 | |
64700B-3 | 0 Inch | 0 Millimeter | 7 Inch | 177.8 Millimeter | 1.188 Inch | 30.175 Millimeter | 1.234 | - | - | 0053893355214 | |
QMP20J312ST | 3.75 Inch | 95.25 Millimeter | 4.59 Inch | 116.586 Millimeter | 4.125 Inch | 104.775 Millimeter | 22.246 | - | - | 0883450083003 | |
UC207-35MM | - | - | - | 0.499 | - | - | 0800675152710 | |
7001A5TRDUMP4 | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 0.63 Inch | 16 Millimeter | 0.02 | - | - | - | |
749-S - 742D | 3.3475 in | 6.1250 in | - | - | - | - | - | |
6902U-H-20T1X | - | - | - | - | - | - | - | |
26131/26283 | 33,338 mm | 72 mm | 18,923 mm | - | 15,875 mm | 72 | - | |
F19013 | 40 mm | 90 mm | 24,9 mm | - | - | 90 | - | |
4T-15578/15520 | 25,4 mm | 57,15 mm | 17,462 mm | - | 13,495 mm | 57,15 | - | |
6820 | 100 mm | 125 mm | 13 mm | - | 13 mm | 4.921 Inch | 125 Millimeter | 0605790084881 |
replace Seal of used pet food extruders for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
HH221431/HH221410 | 79,375 mm | 190,5 mm | 57,531 mm | 445 kN | 8,52 Kg | - | - | |
NJ2238-E-MPA+HJ2238-E | 190 mm | 340 mm | 92 mm | 1233 kN | 40,3 Kg | - | - | |
UCFL212-38T20CC | 60.32 mm | - | 65.1 mm | 52.5 kN | 4.01 kg | - | - | |
QVF16V212SN | 2.75 Inch | 69.85 Millimeter | 3.29 Inch | 83.566 Millimeter | - | - | 10.442 | 0.0 | N/A | |
1994X-2 | 1 Inch | 25.4 Millimeter | 0 Inch | 0 Millimeter | 0.762 Inch | 19.355 Millimeter | - | 0.161 | 0.0 | N/A | |
885152 | - | - | - | - | 0.2 | 0.0 | N/A | |
BT35DEC | - | - | - | - | 2.3 | 0.0 | N/A | |
X31316M | 80 mm | - | - | - | - | - | - | |
BGBWTA6000ZZ-[23-50/1]-[25-40/1] | - | - | - | - | - | - | - | |
3208a-2z/c3mt33-skf | 40mm | 80mm | 30.2mm | - | - | - | - | |
TAFI 506835 | 50 mm | 68 mm | 35 mm | 35 mm | - | - | - | |
K 14x18x13 | - | - | - | - | - | - | - | |
7948DF | 240 mm | 320 mm | 38 mm | - | - | - | - | |
68/710 | 710 mm | 870 mm | 74 mm | 74 mm | - | - | - |
Customer Cases For Factory Direct Sale Floating Fish Feed Pellet Machine, Pet Dog Fish Food Extruder Price For Factory In 2022 | |
---|---|
1 | Factory made pet food machine /dry small dog food pellet machine Process In Egypt |
2 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw Sale In Malaysia |
3 | Widely Used Hot Sale Pet pellet making machine animal feed spiral extruder making machine Pet food make machine Sale In Malaysia |
4 | Small Animal Pet Cat/fish/shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Singapore |
5 | Pet dog food extruder making machine For Sale Singapore |
6 | Factory made pet food machine /dry small dog food pellet machine For Sale United Arab Emirates |
Customer Case Of used pet food extruders for sale At 2021 | |
---|---|
1 | Full production line dog food making machine pet food extruder machine Process In Nigeria |
2 | Large Capacity Pet Food Processing Dry/wet Type Floating Fish Feed Extruder For Sale United Arab Emirates |
3 | PS PP PET Sheet Extruder PLA Sheet coextrusion Machine used PP PS Plastic cup food Container PET Flakes Process In Algeria |
4 | Wholesale pet and animal feed pellet machine wenger extruder dog food used extruders for sale At Good Price Sale In United Arab Emirates |
5 | Small high quality business use mini Puffed corn wheat snacks food extruder/machines For Sale Sri Lanka |
6 | Large Capacity Pet Food Processing Dry/wet Type Floating Fish Feed Extruder Sale In Malaysia |
7 | Pet dog food extruder making machine Process In Egypt |
used pet food extruders for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Twin-Screw Extruder Pet Food Extruder | 1 Set | US$1722 | US$5538 |
1-1.5t Double Screws Corn Meal Dry Pet Food Dog Food Making Extruder | 1 Set | US$1415 | US$5507 |
100kg/H Best Price Pet Fish Cat Dog Food Extruder | 1 Set | US$1441 | US$5103 |
Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine | 1 Set | US$1276 | US$7814 |
Wet Dry Pet Cat Dog Food Extruder Machine Production Line Packages Machinery | 1 Set | US$1386 | US$6704 |
High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder | 1 Set | US$1959 | US$5120 |
Twin Screw Extruder for Dog Pet Food | 1 Set | US$1655 | US$6664 |
300-400kg/H Pig/Cat/Dog/Dirds Pet Food Extruder | 1 Set | US$1820 | US$7911 |
Pet Food Machine Extruder | 1 Set | US$1299 | US$5498 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved