Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:5 years |
Core Components:Engine, Bearing, Motor, Gear | Condition:New |
Place of Origin:Henan, China | Application:Dog, Produce food fish |
Voltage:380v 50hz 3phase | Power:22kw |
Weight:800kg | Dimension(L*W*H):1800*1500*1000mm |
Warranty:1 Year Guarantee | After-sales Service Provided:Engineers available to service machinery overseas |
Capacity:200-250kg/h | Type:single screw Feed Extrusion |
Color:multi color | Raw material size:60-80Mesh |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Certification:CE BV |
Product Introduction:
1.Pet food extruders is a newly-designed processing for improving market of dog food, which is developed successfully with our many years research experiences on food machinery.
2.This pet food extruders endues pet food with novel shape, unique taste and color.
3.It can meet with other needs of modern market by many superior characteristics, such as scientific nutrition formular and easy assimilation. And this do pet food extruders can also make the pet food cored filling, it will be more popular with modern pets.
Function:
1.It works with simple operation, accurate parameter control, The products can be finished in the stipulated temperature, pressure,
humidity and time.
2.Owing to the reasonable design,special materials, the stability, repairs can be guaranteed and ensured.
3.The various shape and taste must meet the different requirements of pet food.
Packing & Delivery:
1.Inside package is plastic film, outside is wooden or plywood case(based on the customers’need).
2.Only plastic film nude packing with wooden pallet.
3.We can supply fumigation package and certificate.
4.Shipping, train, express or upon clients' demands.
replace Seal of Wet Dry Pet Cat Dog Food Extruder Machine Production Line Packages Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | C | B | Inventory | Minimum Buy Quantity | |
FYJ 30 KF+H 2306 | 25 mm | 1,05 Kg | - | 19,5 kN | - | - | - | |
HK354520 | 35 | - | 45 mm | 20 mm | - | - | - | |
ESF.205 | 25 mm | 0.79 kg | - | 14 kN | 21.4 mm | - | - | |
INS-SCED-70M | - | 1.633 | - | - | - | 0.0 | N/A | |
HR-2-X | - | 0.708 | - | - | - | 0.0 | N/A | |
UKFLE205HCO | - | 0.6 | - | - | - | 0.0 | N/A | |
ZL5205-DRS | - | - | - | - | - | - | - | |
JM720249/10 | 100 | - | 155 | 28.000 | 35 | - | - | |
23222cc/c3w33-skf | 110mm | - | 200mm | - | 69.8mm | - | - | |
R157.22 | - | - | - | - | - | - | - | |
68/600 | 600 mm | - | 730 mm | 60 mm | 60 mm | - | - |
replace Seal of used pet food extruders for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | C | Inventory | |
63/28LLB | 28 mm | 68 mm | 18 mm | 0,284 Kg | - | 26,7 kN | - | |
QVCW16V075SEM | 2.953 Inch | 75 Millimeter | 3.29 Inch | 83.566 Millimeter | - | 9.988 | 31171501 | - | 0.0 | |
QVFXP19V080SEC | 3.15 Inch | 80 Millimeter | 3.689 Inch | 93.7 Millimeter | - | 10.442 | 31171501 | - | 0.0 | |
QVVSN16V075SN | 2.953 Inch | 75 Millimeter | 4.173 Inch | 106 Millimeter | 3.74 Inch | 95 Millimeter | 18.614 | 31171511 | - | 0.0 | |
SDAF 23088KX16 1/2 | 16.5 Inch | 419.1 Millimeter | 19.25 Inch | 488.95 Millimeter | 15.5 Inch | 393.7 Millimeter | 1157.7 | 31171511 | - | 0.0 | |
QJ308-TVP-T42A | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | 0.69 | 31171531 | - | 0.0 | |
NATV 17 PPXA | 17 mm | 40 mm | 21 mm | 0.152 | 31171530 | 20 mm | 0.0 | |
6204X26ZZ/5K | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | - | 0.103 | 31171504 | - | 0.0 | |
SL185005 | 25 mm | 47 mm | 30 mm | - | - | - | - | |
6013DDU | 65 | - | - | - | - | 30.5 | - | |
QVFNL19V304S | - | - | - | 55 lb | - | - | - | |
RA104-NPP-B | 1 1/4 inch | - | 25,4 mm | - | - | 19 mm | - | |
E-625956 | 280 mm | 395 mm | 288 mm | - | - | 288 mm | - | |
6808 | 40 mm | 52 mm | 7 mm | - | 31171504 | 7 mm | - |
Customer Cases For Wet Dry Pet Cat Dog Food Extruder Machine Production Line Packages Machinery For Factory In 2022 | |
---|---|
1 | Large Capacity Pet Food Processing Dry/wet Type Floating Fish Feed Extruder Sale In United Arab Emirates |
2 | Special Design Widely Used Wet Type Dog Food Extruder Wet Extruding Machine Sale In Egypt |
3 | Large Capacity Pet Food Processing Dry/wet Type Floating Fish Feed Extruder For Sale Sri Lanka |
4 | Extruder Feed Fish Used Complete Floating Fish Food Line Pet Food Extruder For Sale United Arab Emirates |
5 | Best selling natural high protein pet food cat food dog food For Sale Sri Lanka |
6 | HP Reliable quality automatic extruder for pet food /Fish feed pelletizer Sale In Singapore |
Customer Case Of used pet food extruders for sale At 2021 | |
---|---|
1 | Small Animal Pet Cat/fish/shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Egypt |
2 | PS PP PET Sheet Extruder PLA Sheet coextrusion Machine used PP PS Plastic cup food Container PET Flakes Sale In Sri Lanka |
3 | PURUI Used flakes or film plastic pellet making machine PP / PE / PET For Sale Mexico |
4 | Extruder Feed Fish Used Complete Floating Fish Food Line Pet Food Extruder Process In United Arab Emirates |
5 | Large Capacity Pet Food Processing Dry/wet Type Floating Fish Feed Extruder Process In Singapore |
6 | pet food dog & cat food wet dog food Process In Mexico |
7 | dried pet food machine used pet extruders for sale dog food processing plant For Sale Singapore |
8 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Morocco |
used pet food extruders for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Twin Screw Extruder for Dog Pet Food | 1 Set | US$1261 | US$6024 |
100kg/H Best Price Pet Fish Cat Dog Food Extruder | 1 Set | US$1949 | US$6658 |
Pet Food Machine Extruder | 1 Set | US$1478 | US$5456 |
Stainless Steel Twin-Screw Extruder Pet Food Extruder | 1 Set | US$1365 | US$5724 |
Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine | 1 Set | US$1442 | US$6944 |
1-1.5t Double Screws Corn Meal Dry Pet Food Dog Food Making Extruder | 1 Set | US$1421 | US$5371 |
High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder | 1 Set | US$1745 | US$5412 |
300-400kg/H Pig/Cat/Dog/Dirds Pet Food Extruder | 1 Set | US$1803 | US$7224 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved