Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Indonesia, India, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:fish/cat/pet/poultry |
Voltage:380v/ 50 Hz, etc | Power:22-240kw |
Weight:1-5 tons | Dimension(L*W*H):17000*1300*2200mm |
Warranty:1 Year | Product name:fish feed production line used extruder for sale |
Material:Stainless Stell | Color:Silver |
Output:100-500kg/h | After-sales Service:Service Machinery Overseas |
Installation:70kw | Model:TSE65/70/85 |
Need workers:2-3 workers | Keywords:fish feed production line used extruder for sale |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Indonesia, India, Nigeria |
After-sales Service Provided:Field maintenance and repair service | Certification:CE; ISO9001 |
Product Description:
Product name | used pet food extruders for sale |
Place of Origin | China |
Weight | 1000-9000kgs |
Warranty | 12 months |
OEM | Yes |
Consult | free |
Product Advantage:
1.High production efficiency
2.Less production links
3.Clean and sanitary
4.Low noise
5.Good palatability
Our Service:
1. 15 months warranty service for the whole machine. (Not including wearing parts)
2.Long - term supply service for wearing parts.
3.Mould customization service.
replace Seal of Twin Screw Extruder for Dog Pet Food Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | EAN | |
6007-Z-NR | 35 mm | 62 mm | 14 mm | 0,151 Kg | - | - | - | |
7022 ACD/HCP4AH1 | 110 mm | 170 mm | 28 mm | - | - | - | - | |
6013ZZCM/2AS | 65 mm | 100 mm | 18 mm | - | - | - | - | |
15100-2 | 1 Inch | 25.4 Millimeter | 0 Inch | 0 Millimeter | 0.813 Inch | 20.65 Millimeter | 0.216 | 3.0 | N/A | 0053893185248 | |
SYR 2 N-118 | 2 Inch | 50.8 Millimeter | 2.344 Inch | 59.538 Millimeter | 59.531 mm | 4.18 | 0.0 | N/A | 7316570510911 | |
SPB 208-2 | 2.5 Inch | 63.5 Millimeter | 4 Inch | 101.6 Millimeter | 2.75 Inch | 69.85 Millimeter | 10.351 | 0.0 | N/A | 0662288481720 | |
01BCPS600EX | - | - | - | 0 | 0.0 | N/A | - | |
TS3-23144BL1KC3 | - | - | - | 0 | 0.0 | N/A | 0692314468906 | |
SF-12C CR | 0.7500 in | 2.5000 in | 3.3750 in | - | - | - | - | |
QAAPF20A100S | - | - | - | 67 lb | - | - | - | |
241/670YMD | 670 mm | 1090 mm | 412 mm | - | - | - | - | |
UCF208-25E | 39,6875 mm | - | 49,2 mm | - | - | - | - | |
6316LU | 80,000 mm | 170,000 mm | 39,000 mm | - | - | - | - |
replace Seal of used pet food extruders for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | C | Inventory | |
61816-2Z | 80 mm | 100 mm | 10 mm | - | - | 12,7 kN | - | |
70TP130 | - | - | - | 3.2 Kg | N/A | - | 0.0 | |
SS694-ZZ | 0.157 Inch | 4 Millimeter | 0.433 Inch | 11 Millimeter | - | 0.002 | N/A | - | 0.0 | |
780W-50000/772B-50000 | 4 Inch | 101.6 Millimeter | 7.125 Inch | 180.975 Millimeter | - | 5.3 | N/A | - | 0.0 | |
14116-20024/14276-20024 | - | - | - | 0 | N/A | - | 0.0 | |
UCSP206 | - | - | - | 1.961 | N/A | - | 0.0 | |
VF2E-219 | 1.1875 in | 4.5938 in | 3.1250 in | - | - | - | - | |
FSNT 522-619 - 23222 - LO222 | - | - | - | - | - | - | - | |
UKFL205D | 20 | - | - | - | - | - | - | |
5202 | 15 mm | 35 mm | 15,875 mm | - | - | 15,875 mm | - | |
NU2326 E | 130 mm | 280 mm | 93 mm | - | - | 93 mm | - | |
676A | 6 mm | 10 mm | 2,5 mm | - | - | 2,5 mm | - |
Customer Cases For Twin Screw Extruder for Dog Pet Food For Factory In 2022 | |
---|---|
1 | ODM pet supplies products pet food dog snacks food with good quality For Sale Singapore |
2 | Factory Price Small Fish Dog Rabbit Pet Food Extruder Uses Animal Food Pellet Making Machine For Poultry Feed Sale In Algeria |
3 | PS PET Sheet Extruder PLA Sheet Making Machine Used PP Plastic Cup, Food Container PET Flakes 500-1000mm 200-300kg/h 30*10*5m Sale In United Arab Emirates |
4 | 2017 Hot Selling Pet Food widely used floating fish feed extruder Sale In Sri Lanka |
5 | PS PP PET Sheet Extruder PLA Sheet coextrusion Machine used PP PS Plastic cup food Container PET Flakes Process In Malaysia |
6 | extruder dry dog food meat pet food machine used pet food processing lines Sale In Malaysia |
7 | 2017 Hot Selling Pet Food widely used floating fish feed extruder Sale In Malaysia |
Customer Case Of used pet food extruders for sale At 2021 | |
---|---|
1 | Small Animal Pet Cat/fish/shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Nigeria |
2 | Food Dog And Cat Bulk Sale Cheap No Additives Pet Food Fish Flavor Dog And Cat Food Process In Mexico |
3 | Food Dog And Cat Bulk Sale Cheap No Additives Pet Food Fish Flavor Dog And Cat Food Process In United Arab Emirates |
4 | Extruder Pet Food Twin-screw Extruder Pet Food Extruder/Making Machine Process In United Arab Emirates |
5 | Small Farm Used Pet Food Extruder Bird Feed Pellet Mill Sale In Egypt |
6 | Pet dog food extruder making machine Sale In Morocco |
used pet food extruders for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
300-400kg/H Pig/Cat/Dog/Dirds Pet Food Extruder | 1 Set | US$1512 | US$7569 |
High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder | 1 Set | US$1709 | US$5664 |
1-1.5t Double Screws Corn Meal Dry Pet Food Dog Food Making Extruder | 1 Set | US$1203 | US$5745 |
Pet Food Machine Extruder | 1 Set | US$1844 | US$5337 |
100kg/H Best Price Pet Fish Cat Dog Food Extruder | 1 Set | US$1315 | US$7276 |
Stainless Steel Twin-Screw Extruder Pet Food Extruder | 1 Set | US$1318 | US$7396 |
Wet Dry Pet Cat Dog Food Extruder Machine Production Line Packages Machinery | 1 Set | US$1759 | US$7118 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved