Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:China |
Application:dog,cat,bird,fish and other pets | Voltage:380V/50HZ according to customer's Local voltage |
Power:55kw | Weight:3500kg |
Dimension(L*W*H):16x3x3m | Warranty:1 Year |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE,ISO |
Product name:pet food machine for 1 ton produce per day used pet food extruders for | Raw material:Meat Meal, Fish Meal, Corn Powder, Soya Meal and Other Grain Powder |
Capacity:100-150KG/H | Machine material:Staineless Steel Food Grade |
Needed Space:we can design the layout according to your special space | Professional Service:professional engineer,full set after sale service |
Usage:Pet food | Shapes:ball, star, bone, flower |
Product Specification:
Product Name | used pet food extruders for sale |
Model | RTY65 |
Installed Power | 76Kw |
Production Capacity | 140- 160Kg/h |
Dimension | 1600*1800*2000mm |
Main Charaters:
1.Various models to meet different output capacity requirements.
2.Flexible configurations to meet different produce, budget and workshop layout requirement.
3.High automation and accurate control system to save labor cost and improve the quality of final products.
4.Independent temperature control system is able to realize zone temperature control, electronic induction, accurate & visual digital display.
5.Food-grade stainless steel. Neatness and easy clean.
FAQ:
Q: How long is your delivery timre?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of couse. We are delighted to supply all the informtion that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
replace Seal of Pet Food Machine Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Diametro del foro | Diametro esterno | C | |
NJ212R | 60 mm | 110 mm | 22 mm | 0.830 Kg | - | - | 97.7 kN | |
YCJT1 1/4S PT | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 0.46 | - | - | - | |
NP928978-2 | 0 Inch | 0 Millimeter | 13.28 Inch | 337.312 Millimeter | 3.063 Inch | 77.8 Millimeter | 11.24 | - | - | - | |
GE 50 ES/C3 | 1.969 Inch | 50 Millimeter | 2.953 Inch | 75 Millimeter | 1.378 Inch | 35 Millimeter | 0.56 | - | - | - | |
NJ2311-E-TVP2-C5 | - | - | - | 2.26 | - | - | - | |
1208ek | 40.000 mm | 80.0000 mm | 18.00 mm | - | - | - | - | |
LMEKM60 | 60 mm | 90 mm | - | - | 60 | 90 | - | |
180101X/180190C | 101,6 mm | 190 mm | 46 mm | - | 101,6 | 190 | 39,62 mm | |
UCPX15 | 75 mm | - | 82,6 mm | - | 75 | - | - | |
SA208-24 | 35 mm | 80 mm | 27 mm | - | 35 | 80 | 18 mm | |
6908DDU | 40 mm | 62 mm | 12 mm | - | 40 | 2.441 Inch | 62 Millimeter | 12 mm |
replace Seal of used pet food extruders for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | EAN | B | |
GE 090 HS-2RS | 90 mm | 150 mm | 5,4 Kg | - | - | - | 85 mm | |
7326 CDB | 130 mm | 280 mm | - | - | - | - | - | |
ET-LM522549/LM522510 | 109.99 mm | 159.99 mm | - | - | - | - | 34.92 mm | |
61840 MA/C3 | 7.874 Inch | 200 Millimeter | 9.843 Inch | 250 Millimeter | 2.822 | N/A | 0.0 | 7316570291230 | - | |
FX3S2E20E1 | 1.25 Inch | 31.75 Millimeter | 1.344 Inch | 34.13 Millimeter | 0.78 | N/A | 0.0 | 0793699296341 | - | |
MUCFC205NPRF | - | - | 0.899 | N/A | 0.0 | 0808250357567 | - | |
GE 40TE 2RS | - | - | 0.322 | N/A | 0.0 | 0888569017239 | - | |
ERCIA 215C | 2.938 Inch | 74.625 Millimeter | 3.688 Inch | 93.675 Millimeter | 5.902 | N/A | 0.0 | 0662461292457 | - | |
JRM3939C-90UB3 | - | - | 0 | N/A | 0.0 | - | - | |
CFH 4SB | - | - | 4.6 | N/A | 0.0 | 0888569005229 | - | |
NK25/20A | 25 mm | 33 mm | - | - | - | - | 20 mm | |
MHMR8Z-1 | 8 mm | - | - | - | - | - | - | |
674A | 4 mm | 7 mm | - | - | - | - | 2 mm |
Customer Cases For Pet Food Machine Extruder For Factory In 2022 | |
---|---|
1 | Large Capacity Pet Food Processing Dry/wet Type Floating Fish Feed Extruder Sale In Morocco |
2 | pet food dog & cat food wet dog food For Sale Singapore |
3 | Small Farm Used Pet Food Extruder Bird Feed Pellet Mill For Sale Sri Lanka |
4 | Extruder Feed Fish Used Complete Floating Fish Food Line Pet Food Extruder Sale In Algeria |
5 | Extruder Pet Food Twin-screw Extruder Pet Food Extruder/Making Machine Sale In Malaysia |
6 | Extruder Pet Food Twin-screw Extruder Pet Food Extruder/Making Machine For Sale Nigeria |
7 | PS PP PET Sheet Extruder PLA Sheet coextrusion Machine used PP PS Plastic cup food Container PET Flakes Sale In Egypt |
Customer Case Of used pet food extruders for sale At 2021 | |
---|---|
1 | Fish/Ainmal Breeding Foodstuff Extruder/Press/ Pet Food Pellet Processing Machine For Sale Singapore |
2 | Factory made pet food machine /dry small dog food pellet machine For Sale Singapore |
3 | Factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Sale In United Arab Emirates |
4 | Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder Sale In Singapore |
5 | Pet dog food extruder making machine Process In United Arab Emirates |
6 | Extruder Feed Fish Used Complete Floating Fish Food Line Pet Food Extruder For Sale Morocco |
used pet food extruders for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
300-400kg/H Pig/Cat/Dog/Dirds Pet Food Extruder | 1 Set | US$1469 | US$6828 |
1-1.5t Double Screws Corn Meal Dry Pet Food Dog Food Making Extruder | 1 Set | US$1442 | US$5664 |
High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder | 1 Set | US$1073 | US$7308 |
Twin Screw Extruder for Dog Pet Food | 1 Set | US$1669 | US$5773 |
Stainless Steel Twin-Screw Extruder Pet Food Extruder | 1 Set | US$1943 | US$5147 |
100kg/H Best Price Pet Fish Cat Dog Food Extruder | 1 Set | US$1448 | US$6296 |
Wet Dry Pet Cat Dog Food Extruder Machine Production Line Packages Machinery | 1 Set | US$1147 | US$5360 |
Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine | 1 Set | US$1701 | US$5625 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved