Applicable Industries:Hotels, Garment Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Motor, Pump | Condition:New |
Place of Origin:Henan, China | Application:Dog Cat Fish Bird |
Voltage:220V | Power:5.5KW |
Weight:350 | Dimension(L*W*H):1360*1600*850mm |
Warranty:1 Year, 1 Year | After-sales Service Provided:Pet Feed Pellet Machinery, Video technical support |
Product name:Pet Food Extruder Machine | Capacity:40kg |
Type:Single Screw Extruder Machine | Function:Aniaml Feed Puffed Pellet Machine |
Product:Pet Dog Cat Fish Food | Apply:Anmial Feed Pellet |
Advantage:Easy Operation High Efficiency | Keywords:Pet Feed Extruder Equipment |
After Warranty Service:No service | Local Service Location:None |
Certification:CE |
Product Description:
Product Name | used pet food extruders for sale |
Model | RT65-II |
Installed Capacity | 70 kw |
Power | 22kw |
Capacity | 120-150kg/h |
Dimension | 12000x1200x2300mm |
Product Advantages:
1.With reasonable design and compact structure.
2.Easy and convenient to use.
3.Low energy consumption and high efficient.
4.With a competitive price.
After sales service:
1.Training of equipment maintenance and operating personally;
2.New production techniques and formulas;
3.Provide 1 year complete warranty and life-time maintenance service.
replace Seal of High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | EAN | C | Weight | Diametro esterno | |
GE 018/32 XES | 18 mm | 32 mm | 19 mm | - | 45 kN | 0,053 Kg | - | |
HM89440/10 | 31,75 mm | 76,2 mm | 28,575 mm | - | 23,02 mm | - | - | |
EXT203T04CCE+WB | 17 mm | - | 34 mm | - | 12.8 kN | 0.93 kg | - | |
FM1617TP | - | - | - | 0846802081539 | - | - | - | |
SER209FS | 1.772 Inch | 45 Millimeter | 1.937 Inch | 49.2 Millimeter | - | 0808250126187 | - | 0.763 | - | |
GE25ET-2RS | 0.984 Inch | 25 Millimeter | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | 0190029024283 | - | - | - | |
DVC10K112SN | - | - | - | 0883450400183 | - | 0 | - | |
6022ZZC3 | 110 mm | 170 mm | 28 mm | - | - | 1.970 kg | - | |
EPC4508S | - | - | - | - | - | - | - | |
TU-A-207-TUBRG | - | - | - | - | - | - | - | |
1726209-2RS1 | 45 mm | 85 mm | 19 mm | 7316577299031 | - | - | 3.346 Inch | 85 Millimeter | |
GE 35 HO-2RS | 35 mm | 55 mm | 35 mm | - | 20 mm | - | 55 | |
6834 | 170 mm | 215 mm | 22 mm | 0605790085222 | 22 mm | - | 8.465 Inch | 215 Millimeter |
replace Seal of used pet food extruders for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | UNSPSC | EAN | |
YBG228HL | 2.219 Inch | 56.363 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.95 | 0.0 | N/A | 31171536 | 0662327433536 | |
NAST12ZZ | - | 0.472 Inch | 12 Millimeter | 0.08 | 0.0 | N/A | 31171530 | 4549557044601 | |
1208 C/3 | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | 0.417 | 0.0 | N/A | 31171532 | 0644075108843 | |
RL-7 | 2 Inch | 50.8 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.14 | 0.0 | N/A | 31171532 | 0644075088602 | |
11590-90012 | 1.688 Inch | 42.875 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.231 | 0.0 | N/A | 31171516 | 0053893173214 | |
001E-B | - | - | 2.2 | 0.0 | N/A | - | - | |
S2-937/1-C83870 | - | - | 27.21 | 0.0 | N/A | - | - | |
CPB104ZM | 4-11/16 to 5-1/4 in | 1.2500 in | - | - | - | - | - | |
JHA10XL0 | 1.3750 in | - | - | - | - | - | - | |
29602-6962 | 3.9370 in | - | 1.61 lbs | - | - | - | - | |
AOH 31/560 | - | 560 mm | - | - | - | - | - | |
7013 CE/HCP4A | 100 mm | 65 mm | - | - | - | - | - | |
NU2204EG15 | 47,000 mm | 20,000 mm | - | - | - | - | - | |
6810VV | 65 mm | 50 mm | - | - | - | 31171504 | 0029176030277 |
Customer Cases For High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder For Factory In 2022 | |
---|---|
1 | Small Animal Pet Cat/fish/shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Nigeria |
2 | Factory made pet food machine /dry small dog food pellet machine For Sale Nigeria |
3 | ODM pet supplies products pet food dog snacks food with good quality Process In Nigeria |
4 | Factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed For Sale Mexico |
5 | Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder For Sale Egypt |
6 | Pet dog food extruder making machine For Sale Malaysia |
7 | Pet dog food extruder making machine Process In Malaysia |
8 | Full production line dog food making machine pet food extruder machine Sale In Malaysia |
Customer Case Of used pet food extruders for sale At 2021 | |
---|---|
1 | Special Design Widely Used Wet Type Dog Food Extruder Wet Extruding Machine Process In Singapore |
2 | Factory Price Small Fish Dog Rabbit Pet Food Extruder Uses Animal Food Pellet Making Machine For Poultry Feed For Sale Egypt |
3 | Small high quality business use mini Puffed corn wheat snacks food extruder/machines Process In Malaysia |
4 | Factory sale corn sticks extruding machine/puffed snacks pet food used extruder Process In Singapore |
5 | Africa farm cattle feed pellet machine diesel pellet granulator twin screw extruder for floating fish feed pellet machine For Sale United Arab Emirates |
6 | Pet dog food extruder making machine Process In Algeria |
7 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw Sale In Egypt |
8 | New Type Cat Food Dry Machine Widely Used Pet Food Processing And Food Dehydrator Drying Machine For Sale Singapore |
used pet food extruders for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Twin-Screw Extruder Pet Food Extruder | 1 Set | US$1718 | US$5936 |
Twin Screw Extruder for Dog Pet Food | 1 Set | US$1563 | US$6386 |
300-400kg/H Pig/Cat/Dog/Dirds Pet Food Extruder | 1 Set | US$1105 | US$6053 |
Wet Dry Pet Cat Dog Food Extruder Machine Production Line Packages Machinery | 1 Set | US$1607 | US$7373 |
100kg/H Best Price Pet Fish Cat Dog Food Extruder | 1 Set | US$1586 | US$5010 |
Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine | 1 Set | US$1355 | US$7982 |
Pet Food Machine Extruder | 1 Set | US$1847 | US$6527 |
1-1.5t Double Screws Corn Meal Dry Pet Food Dog Food Making Extruder | 1 Set | US$1508 | US$5620 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved